Navigational Equipment > GPS (Global Positioning System)
GPS Receiver SG-10
Features
- GPS navigator housed in compact, rugged cabinet ideally suited for small fishing boats, pleasure craft and other small vessels
- Equipped with new 18-channel GPS receiver for extremely short first-time-to-fix abd enhanced accuracy for position/heading/speed readouts
- WAAS/DGPS-ready for Model SG-10
- Devoted Manp-overboard (MOB) key for single-touch, protected storage of your current position
- Track plotter page with 10 scale ranges allows you to follow your previous course or return to the starting point via the same path, excatly and at a glance
Specification
| Display | : | 4.5-inch high contrast monochrome LCD |
| GPS receiver | : | 18 channel parallel, 1575.42MHz, C/A code, WAAS/DGPS-ready |
| Date updating rate | : | 1 second |
| Position accuracy (2D RMS, 95%) | : | approx. 10m(without correction), 5m(DGPS), 3m(WAAS) |
| Display pages | : | Nav. data page, track plotter page, CDI page, highway page, speedometer page, satellite information page, and user-definable page |
| Track history storage | : | 1000 fix points |
| Discrete waypoints | : | 2000 |
| Routes | : | 20, each with 300 waypoints |
| Alarms | : | arrival, anchorage, cross-track error, DGPS, time, trip, odometer, battery |
| Power Requirements | : | 11 to 40 VDC, floating ground, approx. 3W |
| Interface | : | NMEA-0183 and RTCM-104 |
| Ambient temperature | : | -15C to 50C(cabinet), -25C to 70C (antenna) |
| Max. dimensions | : | approx. 215/175(W)x80(D)x130/108(H) with/wihout mounting bracket |
| Weight | : | approx. 650g with mounting bracket attached |
| Output | : | NMEA 2.0 |
* Above specifications are provisional, and are subject to change without notice or obligation to previous users