Navigational Equipment > AIS (Automatic Identification System)
UAIS SI-11
Specification
| Satellite System | : | ORBCOMM (low orbit 825km, 36 satellites) |
| Frequency | : | Downlink 137 ~138MHz (4800/9600 bps) |
| Uplink 148 ~150MHz (2400bps) | ||
| Output Power | : | 5 Watt |
| Power Source | : | Normal AC 220V/110V, Emergency DC 24V |
| Receiving Sensitivity | : | -116dBm |
| Transmitting Message | : | Ship ID, Date, Time, Position (LRIT) Ship ID, Date, Time, Position, Heading, Speed and Alert messages (SSAS) |
| Operating Temperature | : | -20C~+55C |
| Compliance Standard | : | IMO MSC.210(81), MSC.147(77), A.694(17) and IEC 60945 |
| Optionally | : | VMS, E-mail service and SSAS available |
SR-10 AIS RECEIVER
Specification
| Power Supply | : | DC 12V (AC220V with Adapter) |
| Weight | : | 350g |
| Physical Size | : | 145x109x37mm |
| RX Frequency | : | 156.025MHz - 162.025MHz |
| Sensitivity | : | -112dBm |
| Output Data | : | NMEA0183, 38.4K Baud, USB Connector |
*Specifications subject to change without notice