Communication Equipments > Public Address System
SPA-200
Specifications
| Output Power | : 200W |
| Frequence response | : within ± 6dB at 100Hz to 10kHz |
| Distortion factor | : less than 5% at rated output |
| Supply Power | : AC110V/220V, DC24V |
SPA-400/800

SPA-400

SPA-800
Specifications
| Output Power | : 400W ~ 2,000W |
| Frequence response | : within ± 6dB at 100Hz to 10kHz |
| Distortion factor | : less than 1% at rated output |
| Protection | : High Temp (90°C), Overload or short |
| Turn on / off transient, Excessive input | |
Accesories
Remote Controller
Speaker Turn Table System, SST-50A 
Water Tight Speakers

Cabin & Passage Speakers

Water Tight Microphones

Joint Boxes