Communication Equipments > Whistle Systems
Air Whistle
Air Whistle Class I: WA-15/143
Air Whistle Class II: WA-21/138
Air Whistle Class III: WA-31/130H | Model | Ship Length (m) | Fund. Freq. (Hz) | S.P.L. | Air cons. (l/S) | Elec. Sol. AC. V. | Source Heater (W) | Total Length (mm) | Weight (kg) | |
| IMO | ACT. | ||||||||
| (dB/1m.1/3oct) | |||||||||
| WA-15/143 | > 200 | 100 | 143 | 144 | 50 | AC110 or AC220 or DC24 | 25 | 1454 | 53 |
| WA-21/138 | 75-200 | 199 | 138 | 139 | 35 | AC110 or AC220 or DC24 | 25 | 1025 | 21 |
| WA-31/130H | 20-75 | 350 | 130 | 132 | 20 | AC110 or AC220 or DC24 | 25 | 550 | 12.5 |
| WA-41/120 | < 20 | 310 | 120 | 122 | 10 | AC110 or AC220 or DC24 | - | 380 | 5 |
Electric Whistle
Electric Whistle Class I:WE-16/143
Electric Whistle Class II: WE-22A/138
Electric Whistle Class III: WE-34/130
| Model | Ship Length (m) | Fund. Freq. (Hz) | S.P.L. | Power cons. | Elec. Source | Total Length (mm) | Weight (kg) | Option Heater (W) | |
| IMO | ACT. | ||||||||
| (dB/1m.1/3oct) | |||||||||
| WE-16/143 | > 200 | 90 | 143 | 144 | 5.5kW | AC440V | 1564 | 170 | 40 |
| WE-22A/138 | 75-200 | 131 | 138 | 139 | 5.5kW | AC440V | 960 | 130 | 40 |
| WE-34/130 | 20-75 | 645 | 130 | 131 | 250W | DC24V | 575 | 10.5 | - |
Accesories
Horn Controller HC-7123
Ship's Bell300 ø BH-53S
Relay BoxRB-7722A
Ship's Gong460 ø GH-46

Morse Keys

Push Buttons

Lights